Artist  Rank Points Posts Last post
Bruce Springsteen 1 10457 1251 2023-03-27 19:42:33
Rolling Stones 2 9927 1534 2023-03-26 18:48:07
Beatles 3 4539 694 2023-03-24 15:12:08
Bob Dylan 4 4175 629 2023-03-22 20:45:04
Eric Clapton 5 4061 578 2023-03-19 23:55:02
Rory Gallagher 6 3811 653 2023-03-10 16:04:34
CCR 7 3793 513 2023-03-19 19:48:38
Leonard Cohen 8 3738 400 2023-03-25 18:48:07
Tom Waits 9 3474 427 2023-03-18 12:29:15
Beth Hart 10 3382 481 2023-03-27 19:42:33
Deep Purple 11 3083 519 2023-03-27 18:03:07
Led Zeppelin 12 2966 544 2023-03-27 18:01:07
Who 13 2935 486 2023-03-12 13:01:47
Van Morrison 14 2867 403 2023-03-26 12:16:06
Joe Cocker 15 2846 369 2023-03-22 20:45:04
Kirk Baldwin 16 2631 512 2023-03-25 17:58:26
Janis Joplin 17 2531 278 2023-02-28 21:58:11
Bob Seger 18 2518 402 2023-03-22 20:45:04
Johnny Cash 19 2473 314 2023-03-18 19:48:38
Kinks 20 2451 386 2023-03-27 20:01:33
Jethro Tull 21 2440 407 2023-03-22 20:45:04
Willy DeVille 22 2380 327 2023-03-25 18:48:07
Joe Bonamassa 23 2311 419 2022-12-20 11:35:26
Doors 24 2285 355 2023-03-20 22:59:16
John Mellencamp 25 2282 480 2023-03-26 18:48:07


Page 1 of 766        Results 1 - 25 of 19150

   
{loadposition QRCode}

  QR - Code
(URL for this page)

   

MusicFavorites-Songs

     MusicBox

     Single Songs

   Favorits last month
Songs Artists

MusicFavs Artists Letzter Monat   MusicFavs Artists Letzter Monat

    A few highlights

 

 

 
   
© Thx to {Less}Allrounder

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.