StyrianOak_Header

      

 Songname  Rang Punkte Posts Letzte Post
Bruce Springsteen .:. American Skin (41 Shots) 1295 79 15 2026-02-22 12:16:00
Buddy Holly .:. Rave On! 1296 79 8 2026-02-03 09:52:00
Chris De Burgh .:. Lady In Red 1297 79 15 2026-10-15 09:01:00
Deep Purple .:. Strange Kind Of Woman 1298 79 14 2024-07-27 21:00:52
Duane Eddy .:. Rebel Rouser 1299 79 10 2024-05-03 09:47:12
Foreigner .:. Juke Box Hero 1300 79 16 2026-02-12 10:34:00
Joan Baez .:. The Night They Drove Old Dixie Down 1301 79 10 2025-11-12 19:32:00
John Mayer .:. Gravity 1302 79 16 2025-07-09 09:14:07
Leonard Cohen .:. Lover, Lover, Lover 1303 79 8 2026-09-21 22:03:00
Nick Cave & Shane MacGowan .:. What A Wonderful World 1304 79 11 2023-09-22 20:59:59
Peter Green & Aynsley Dunbar .:. Stone Crazy 1305 79 12 2024-09-27 18:33:41
Peter Ratzenbeck .:. Unterwegs 1306 79 11 2026-10-10 17:33:00
Rolling Stones .:. Confessin' The Blues 1307 79 15 2024-09-18 18:58:59
Rory Gallagher .:. Shin Kicker 1308 79 10 2024-10-01 21:49:42
Snowy White .:. Riding The Blues 1309 79 14 2026-04-16 12:14:31
Steve Winwood & Eric Clapton .:. Can't Find My Way Home 1310 79 11 2019-04-22 18:05:14
Tom Petty .:. Mary Jane's Last Dance 1311 79 15 2024-09-07 11:06:25
Uriah Heep .:. Gypsy 1312 79 15 2025-12-15 21:46:00
Willy DeVille .:. Miracle 1313 79 13 2023-12-20 22:57:22
40 Fingers .:. Sultans Of Swing 1314 78 8 2026-03-22 18:19:19
Alan Parsons Project .:. Old And Wise 1315 78 14 2025-12-05 07:51:00
American Outlaws .:. (Ghost) Riders In The Sky 1316 78 10 2026-10-24 18:15:00
Bruce Springsteen .:. Nothing Man 1317 78 10 2024-08-18 11:32:12
Cream .:. I'm So Glad 1318 78 10 2026-09-09 18:54:00
Doors .:. People Are Strange 1319 78 7 2023-01-11 06:56:31


Seite 52 von 2711 Ergebnisse 1276 – 1300 von 67751        Ergebnisse 1276 – 1300 von 67751

   StyrianOak-Version: 2026-06-04
Joomla-Version: 4.4.14