StyrianOak_Header

      

 Songname  Rang Punkte Posts Letzte Post
R.E.M. .:. Everybody Hurts 51 312 39 2026-04-21 13:36:43
Doors .:. The End 52 310 34 2026-11-05 15:22:00
Dave Davies .:. Death Of A Clown 53 309 38 2026-02-03 20:30:00
Uriah Heep .:. Lady In Black 54 309 40 2026-10-08 18:15:00
John Lennon .:. Imagine 55 308 39 2026-10-30 20:14:00
David Bowie .:. Heroes 56 307 37 2025-04-18 10:48:00
Dire Straits .:. Walk Of Life 57 301 36 2026-10-18 17:13:00
Rolling Stones .:. Wild Horses 58 300 38 2026-06-20 17:16:00
Led Zeppelin .:. Rock And Roll 59 299 46 2026-06-03 16:16:00
Kinks .:. I'm Not Like Everybody Else 60 298 40 2026-08-27 10:09:00
Beach Boys .:. Good Vibrations 61 295 40 2026-02-18 10:16:00
Rolling Stones .:. Love In Vain 62 294 44 2026-09-30 11:13:00
Alvin Lee .:. The Bluest Blues 63 292 39 2026-11-15 12:19:00
Nazareth .:. Love Hurts 64 290 35 2026-10-14 13:59:00
Scott McKenzie .:. San Francisco 65 290 38 2026-08-18 08:20:00
Doors .:. Light My Fire 66 287 33 2026-08-28 14:35:00
Kinks .:. Lola 67 286 40 2026-01-21 15:33:00
Lou Reed .:. Perfect Day 68 284 33 2026-10-27 09:41:00
Marshall Tucker Band .:. Can't You See 69 284 54 2026-09-24 08:04:00
R.E.M. .:. Losing My Religion 70 284 34 2026-04-21 21:47:29
Jefferson Airplane .:. White Rabbit 71 283 39 2026-10-30 22:40:00
Traveling Wilburys .:. End Of The Line 72 283 39 2026-09-09 09:43:00
Fleetwood Mac (Peter Green) .:. Oh Well 73 278 32 2026-10-29 10:24:00
Simon & Garfunkel .:. The Sound Of Silence 74 278 24 2026-10-13 10:07:00
Bruce Springsteen .:. Born To Run 75 277 33 2026-04-10 23:22:14


Seite 3 von 2711 Ergebnisse 51 – 75 von 67751        Ergebnisse 51 – 75 von 67751

   StyrianOak-Version: 2026-06-04
Joomla-Version: 4.4.14