StyrianOak_Header

      

 Songname  Rang Punkte Posts Letzte Post
Steve Earle .:. I Remember You 76 273 37 2026-02-05 16:49:00
Who .:. Won't Get Fooled Again 77 272 47 2026-06-13 17:18:00
Rolling Stones .:. Lady Jane 78 269 30 2026-04-08 12:49:58
Who .:. My Generation 79 268 38 2026-08-23 22:42:00
Beth Hart .:. I'd Rather Go Blind 80 267 29 2026-06-03 18:16:00
Bruce Springsteen .:. The River 81 267 32 2025-06-15 23:26:35
Jethro Tull .:. Bourée 82 267 44 2026-09-06 20:46:00
Bruce Springsteen .:. My Hometown 83 266 25 2025-10-14 17:34:00
Rolling Stones .:. As Tears Go By 84 263 31 2026-09-28 18:46:00
ZZ Top .:. Gimme All Your Lovin' 85 263 39 2026-06-11 08:49:00
Traveling Wilburys .:. Handle With Care 86 262 36 2026-08-28 17:25:00
Walker Brothers .:. The Sun Ain't Gonna Shine Anymore 87 262 30 2026-05-24 11:22:22
Joan Baez .:. Diamonds And Rust 88 261 30 2023-10-18 22:08:00
CCR .:. I Heard It Through The Grapevine 89 260 31 2026-02-19 10:37:00
CCR .:. Ramble Tamble 90 259 34 2026-06-13 12:44:00
Black Sabbath .:. Paranoid 91 258 49 2026-05-05 09:14:34
Doors .:. Roadhouse Blues 92 258 43 2026-08-31 14:25:20
Leonard Cohen .:. So Long, Marianne 93 258 26 2026-11-14 19:44:00
Bruce Springsteen .:. Brilliant Disguise 94 257 30 2026-09-29 22:04:00
Roy Orbison .:. Oh, Pretty Woman 95 257 29 2026-10-28 09:16:00
Pink Floyd .:. Time 96 256 41 2026-10-24 11:13:00
Bruce Springsteen .:. Dancing In The Dark 97 254 30 2026-02-17 08:53:00
Doors .:. Riders On The Storm 98 253 36 2026-02-25 21:05:24
Chris Isaak .:. Wicked Game 99 252 37 2026-10-12 16:43:00
Eric Clapton .:. My Father's Eyes 100 252 33 2026-11-02 18:39:00


Seite 4 von 2711 Ergebnisse 76 – 100 von 67751        Ergebnisse 76 – 100 von 67751

   StyrianOak-Version: 2026-06-04
Joomla-Version: 4.4.14