StyrianOak_Header

      

 Songname  Rang Punkte Posts Letzte Post
Chicago .:. 25 Or 6 To 4 26 358 56 2026-10-13 11:56:00
Jefferson Airplane .:. Somebody To Love 27 357 43 2026-08-16 19:32:00
Joe Cocker .:. With A Little Help From My Friends 28 354 42 2025-09-18 01:06:52
Rolling Stones .:. Sympathy For The Devil 29 352 52 2026-10-25 12:40:00
Rolling Stones .:. Paint It Black 30 350 44 2026-11-01 11:42:00
Cream .:. White Room 31 349 44 2026-10-27 14:46:00
Jethro Tull .:. Locomotive Breath 32 348 48 2026-10-06 19:39:00
Neil Young .:. Heart Of Gold 33 345 40 2026-11-12 21:49:00
Bruce Springsteen .:. Dream Baby Dream 34 344 38 2026-11-05 13:38:00
Johnny Cash .:. Hurt 35 335 35 2026-02-26 21:05:24
Canned Heat .:. On The Road Again 36 334 49 2026-09-03 09:49:00
Emerson, Lake & Palmer .:. Lucky Man 37 334 46 2026-05-25 09:38:52
Free .:. All Right Now 38 333 47 2026-09-14 21:11:00
Janis Joplin .:. Summertime 39 333 34 2026-10-04 07:56:00
Rolling Stones .:. Tell Me 40 332 45 2026-06-25 16:44:00
CCR .:. I Put A Spell On You 41 330 37 2026-10-31 12:58:00
Eric Clapton .:. Tears In Heaven 42 327 40 2026-05-19 17:47:13
Rolling Stones .:. Honky Tonk Women 43 326 47 2026-06-02 22:14:00
Steppenwolf .:. Born To Be Wild 44 326 44 2026-08-19 19:02:00
Beth Hart .:. Forever Young 45 323 34 2025-12-23 15:10:00
Led Zeppelin .:. Stairway To Heaven 46 319 43 2026-08-19 19:20:00
John Hiatt .:. Perfectly Good Guitar 47 316 44 2026-08-20 12:41:00
John Lennon .:. Stand By Me 48 315 32 2025-10-09 14:51:00
Rolling Stones .:. Angie 49 315 34 2026-11-07 12:02:00
Eric Clapton .:. Layla (Acoustic) 50 313 29 2026-06-14 11:45:00


Seite 2 von 2711 Ergebnisse 26 – 50 von 67751        Ergebnisse 26 – 50 von 67751

   StyrianOak-Version: 2026-06-04
Joomla-Version: 4.4.14